API Pricing Calculator
Enter your estimated usage to calculate monthly costs
Monthly Usage
1.0M
500K
Monthly Cost Comparison (low to high)
| Model | Input Price | Output Price | Monthly Total |
|---|---|---|---|
| KIMI K2 Moonshot AI ✓Has free quota | $0.20/M | $0.60/M | $0.50Cheapest |
| DeepSeek V3 DeepSeek ✓Has free quota | $0.32/M | $0.89/M | $0.76 |
| GPT-5 OpenAI ✓Has free quota | $1.25/M | $10.00/M | $6.25 |
| Gemini 3 Pro Google ✓Has free quota | $2.00/M | $12.00/M | $8.00 |
| GPT-5.3-Codex OpenAI ✓Has free quota | $1.75/M | $14.00/M | $8.75 |
| Claude Sonnet 4.5 Anthropic ✓Has free quota | $3.00/M | $15.00/M | $10.50 |
| Grok 4 xAI ✓Has free quota | $3.00/M | $15.00/M | $10.50 |
| Claude Opus 4.5 Anthropic | $5.00/M | $25.00/M | $17.50 |
Tips
- •1M tokens ≈ 750,000 words ≈ 1,500 pages
- •Prices exclude bulk discounts, caching discounts, etc.
- •DeepSeek V3 is 1/100 the price of Claude, ideal for high-volume calls